HBS (Ca-)
HBS (Ca-) kdorfman Tue, 12/27/2011 - 17:53Calcium-free HBS
Make from dry ingredients:
Compound | MW | mM | 1000 | 500 | 350 | 250 | 100 | mL |
---|---|---|---|---|---|---|---|---|
MgCl2(6H2O) | 203.3 | 0.493 | 0.1 | 0.05 | 0.035 | 0.025 | 0.01 | g |
KCl | 74.56 | 2.67 | 0.2 | 0.1 | 0.07 | 0.05 | 0.005 | g |
NaCl | 58.43 | 137.9 | 8 | 4 | 2.8 | 2 | 0.8 | g |
EGTA | 380.4 | 0.1 | 0.038 | 0.0192 | 0.0134 | 0.0095 | 0.00384 | g |
HEPES | 238.21 | 10 | 2.383 | 1.1915 | 0.858 | 0.596 | 0.238 | g |
raise pH to 7.3 with NaOH
1X HBS (ca-) from stock solutions
CHECK THIS
Ingredient | stock M | mM | 0.25 | 0.5 | 1 | 2 | L |
---|---|---|---|---|---|---|---|
MgCl.6H2O | 1 | 0.49 | 0.0001 | 0.0002 | 0.0005 | 0.0010 | mL |
KCl | 1 | 2.67 | 0.0007 | 0.0013 | 0.0027 | 0.0053 | mL |
NaCl | 5 | 137.90 | 0.0069 | 0.0138 | 0.0276 | 0.0552 | mL |
HEPES | 1 | 10 | 0. 025 | 0. 050 | 0. 100 | 0. 200 | mL |
pH 7.3 with NaOH
filter sterilize