projects 2011
projects 2011 kdorfman Wed, 11/07/2012 - 20:15Cells for 11/28/11
Cells for 11/28/11 kdorfman Wed, 11/23/2011 - 18:06Group | Cells | MatTek | Coverslip | Reagents |
---|---|---|---|---|
Kevin & Chris | LLCPk | 0 | 6 | ER tracker, anti golgi |
Megan & Olivia | actin | 3 (20 mm) | 0 | cyto D |
Andrew & Amelia | actin | 4 (20 mm) | 0 | Cyto D |
Alex & Quentin | tubulin | 4 (14mm) | 0 | Noc & taxol |
Luke & Don | tubulin | 4 (20 mm) | 0 | ER tracker |
Jon & Silas | 3t3 | 2 (20 mm) | 4 | Cyto D |
Molly & Jason | s2 | 0 | 0 | Con A, colcemid or colchicine |
Cells for 11/30/11
Cells for 11/30/11 kdorfman Mon, 11/28/2011 - 15:13Group | Cells | MatTek | Coverslip | Reagents |
---|---|---|---|---|
Kevin & Chris | LLCPk | 4 | ER tracker, anti golgi | |
Meghan & Olivia | actin | 7 (20 mm) | cyto D, latrunculin | |
Andrew & Amelia | actin | 5 (20 mm) | Cyto D | |
Alex & Quentin | tubulin | 4 (14mm) | Noc & taxol | |
Luke & Don | tubulin | 4 (20mm) | ER tracker, noc | |
Jon & Silas | 3t3 | 5 (20mm) | Cyto D, ATP | |
Molly & Jason | s2 | Con A, colcemid or colchicine |
Cells for 12/5/11
Cells for 12/5/11 kdorfman Wed, 11/30/2011 - 21:11Group | Cells | MatTek | Coverslip | Reagents |
---|---|---|---|---|
Kevin & Chris | LLCPk | 4 | ER tracker, anti golgi | |
Meghan & Olivia | actin | 5 (20 mm) | cyto D, latrunculin | |
Andrew & Amelia | actin | 2 (20 mm) | 6 | Cyto D |
Alex & Quentin | tubulin | 4 (14mm) | Noc & taxol | |
Luke & Don | tubulin | 4 (20mm) | ER tracker, noc | |
Jon & Silas | 3t3 | (20mm) | 5 | Cyto D, ATP |
Molly & Jason | s2 | Con A, colcemid or colchicine |
Cells for 12/7
Cells for 12/7 kdorfman Mon, 12/05/2011 - 17:26Group | Cells | MatTek | Coverslip | Reagents |
---|---|---|---|---|
Kevin & Chris | LLCPk | ER tracker, anti golgi | ||
Meghan & Olivia | actin | (20 mm) | cyto D, latrunculin | |
Andrew & Amelia | actin | (20 mm) | Cyto D | |
Alex & Quentin | tubulin | (14mm) | Noc & taxol | |
Luke & Don | tubulin | (20mm) | ER tracker, noc | |
Jon & Silas | 3t3 | (20mm) | Cyto D, ATP | |
Molly & Jason | s2 | Con A, colcemid or colchicine |