cells Mon 12/3
cells Mon 12/3 kdorfman Wed, 11/28/2012 - 20:05| Names | cell type | dishes | coverslips | reagents |
|---|---|---|---|---|
| Jonathan & Laura | B16 | - | 5 | formaldehyde fix |
| Mike & Theresa | 3t3 | 6 | 0 | |
| Mike & Mike | LL gamma tub | 4 | - | (blebbistatin) |
| Cassie & Marc | LL parentals | 4 | 0 | |
| Dave & Tyler | LL actin-GFP | 2 | - | |
| Mike & Katherine | LL alpha tub | 0 | 3 | formaldehyde fix |
| Ray & Poya | - | - | - |
Thaw B16 and actins on Thursday 11/29
Plate all types lightly on Friday 11/30 for Monday