2023 Project 1 day 4
2023 Project 1 day 4 kdorfman Wed, 04/05/2023 - 20:26for Monday 4/10/2023
| Group | dishes | coverslips | cell type | reagents |
|---|---|---|---|---|
| 1 | 1 | GFP-tub | GSK 923295 | |
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | 3 | GFP-tub | STLC | |
| 6 | ||||
| 7 | ||||
| 8 |
for Monday 4/10/2023
| Group | dishes | coverslips | cell type | reagents |
|---|---|---|---|---|
| 1 | 1 | GFP-tub | GSK 923295 | |
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | 3 | GFP-tub | STLC | |
| 6 | ||||
| 7 | ||||
| 8 |