Pipettes and tips
Pipettes and tips kdorfman Thu, 06/18/2009 - 16:04Classroom pipettes
Classroom pipettes kdorfman Thu, 01/03/2013 - 17:41The pipettes in use in the ISB are Rainin micropipettors :
- Pipet-Lite® with LTS®, which takes LTS cylindrical tips, and has red, green, or blue labels on the plunger
LTS PIPETTES (rooms 260, 262A, 268, 360, 364, 366A, 368)
Plunger | max uL | part # |
---|---|---|
Blue | 1000 | Rainin GPS-LTS 1000uL tips (30389292), in GPR-L1000 (blue) racks |
Green | 200 | Rainin GPS-LTS 250 uL tips (30389299), in GPR-L250 (green) racks |
Red | 20 | Rainin GPS-LTS 20uL tips (30389291), in GPR-L10 (red) racks |
- A 1-12 (264)
- B 1-12 (368)
- C 1-12 (364)
- D 1-11 (360)
- E 1-5 (371)
Colorimetric Pipetting Exercise
Colorimetric Pipetting Exercise kdorfman Wed, 06/21/2023 - 18:16Mix 200 mM mono- (acid) and di-basic sodium phosphate (base) with bromothymol blue to get a range of colors from yellow to blue.
Put a 5 uL drop of bromothymol blue in each square, then add the given amounts of sodium phosphate
pH | 6.0 | 6.2 | 6.4 | 6.6 | 6.8 | 7.0 | 7.2 | 7.4 | 7.6 | 7.8 |
---|---|---|---|---|---|---|---|---|---|---|
Na2HPO4 | 2.5 | 3.7 | 5.3 | 7.5 | 9.8 | 12.2 | 14.4 | 16.2 | 17.4 | 18.3 |
NaH2PO4 | 17.5 | 16.3 | 14.7 | 12.5 | 10.2 | 7.8 | 5.6 | 3.8 | 2.6 | 1.7 |
Per exercise, need:
- 107.3 uL Na2HPO4
- 92.7 uL NaH2PO4
- 50 uL bromothymol blue (0.04% aqueous) (e.g., Fisher LC120501, $25 for 500 mL))
- printed buffer table (see linked file)
- parafilm
So aliquot
reagent | actual vol | aliquot |
---|---|---|
Na2HPO4 | 107.3 | 250 |
NaH2PO4 | 92.7 | 250 |
bromothymol blue | 50 | 125 |
Eppendorf Repeater
Eppendorf Repeater kdorfman Mon, 09/04/2023 - 20:17Dial | # aliquots | 0.1 mL | 0.2 mL | 0.5 mL | 1.0 mL | 2.5 mL | 5.0 mL | 10 mL | 25 mL | 50 mL |
---|---|---|---|---|---|---|---|---|---|---|
white | lt blue | purple | yellow | green | blue | orange | red | gray | ||
µL | µL | µL | µL | µL | µL | mL | mL | mL | ||
* | 100 | 1 | 2 | 5 | 10 | 25 | 50 | 0.1 | 0.25 | 0.5 |
1 | 50 | 2 | 4 | 10 | 20 | 50 | 100 | 0.2 | 0.50 | 1 |
* | 33 | 3 | 6 | 15 | 30 | 75 | 150 | 0.3 | 0.75 | 1.5 |
2 | 25 | 4 | 8 | 20 | 40 | 100 | 200 | 0.4 | 1.00 | 2 |
* | 20 | 5 | 10 | 25 | 50 | 125 | 250 | 0.5 | 1.25 | 2.5 |
3 | 16 | 6 | 12 | 30 | 60 | 150 | 300 | 0.6 | 1.50 | 3 |
* | 14 | 7 | 14 | 35 | 70 | 175 | 350 | 0.7 | 1.75 | 3.5 |
4 | 12 | 8 | 16 | 40 | 80 | 200 | 400 | 0.8 | 2.00 | 4 |
* | 11 | 9 | 18 | 45 | 90 | 225 | 450 | 0.9 | 2.25 | 4.5 |
5 | 10 | 10 | 20 | 50 | 100 | 250 | 500 | 1 | 2.50 | 5 |
* | 9 | 11 | 22 | 55 | 110 | 275 | 550 | 1.1 | 2.75 | 5.5 |
6 | 8 | 12 | 24 | 60 | 120 | 300 | 600 | 1.2 | 3.00 | 6 |
* | 7 | 13 | 26 | 65 | 130 | 325 | 650 | 1.3 | 3.25 | 6.5 |
7 | 7 | 14 | 28 | 70 | 140 | 350 | 700 | 1.4 | 3.50 | 7 |
* | 6 | 15 | 30 | 75 | 150 | 375 | 750 | 1.5 | 3.75 | 7.5 |
8 | 6 | 16 | 32 | 80 | 160 | 400 | 800 | 1.6 | 4.00 | 8 |
* | 5 | 17 | 34 | 85 | 170 | 425 | 850 | 1.7 | 4.25 | 8.5 |
9 | 5 | 18 | 36 | 90 | 180 | 450 | 900 | 1.8 | 4.50 | 9 |
* | 5 | 19 | 38 | 95 | 190 | 475 | 950 | 1.9 | 4.75 | 9.5 |
10 | 5 | 20 | 40 | 100 | 200 | 500 | 1000 | 2 | 5.00 | 10 |
Prep Room Pipettes
Prep Room Pipettes kdorfman Thu, 01/03/2013 - 18:51Rainin
F1 (362A)
- 10 mL
- 5 mL
- 1 mL
- 200 uL
- 20 uL
- 10 uL
F2 ( 266A)
- 5 mL
- 1 mL
- 200 uL
- 20 uL
- 10 uL
F3 (donated to Animal Science)
5 mL pipette SL-5000XLS
Tips: LTS 5 mL 192/8 RT-L5000
Item # 17002937
Rainin Hinged Racks Box reads 30389256
10 mL pipette
Tips LTS 10 mL Prstrl 75/Pkg RC-L10MLS pre-sterilized, individually wrapped
Item #17005940
Eppendorf Repeater Plus in 362
Get prices on tips from Krackeler