Lab Schedules
Lab Schedules kdorfman Fri, 11/18/2011 - 19:402020 Spring
2020 Spring kdorfman Tue, 12/20/2011 - 20:33| Dept | # | prof | TA | Room | Day | Time |
|---|---|---|---|---|---|---|
| Psych | 430 | Forger | 264 | M, F | 2:30 - 4:25 | |
| NSB | 618 | K Cave, J Meyers | 264 | Th | 11:00 - 1:00 | |
| Bio | 523 | E Connor | B Olson | 264 | Tu, W | 1:25 - 4:25 |
| Bio | 383H | S Hazen | T Friedrich | (364)/368 | M, W | 12:30 - 4:30 |
| Bio | 284 | Barlow | A Ye | 364/(368) | Tu | 1:15 - 4:25 |
| Bio | 197FH | Riley, Patek | P A Green | 364 | Tu, Th | 9:00 - 12:00 |
| Bio | 499F | Wadsworth | Balchand | 360, 371 | Tu, Th | 1:25 - 4:25 |
| Bio | 577 | J Ross | 360 | M, W | 1:25 - 3:25 |
| Room | Mon | Tues | Wed | Thurs | Fri | |
|---|---|---|---|---|---|---|
| 360 | AM | |||||
| PM | Bio 577 1:25 - 3:25 | Bio 499F 1:25 - 4:25 | Bio 5771:25 - 3:25 | Bio 499F 1:25 - 4:25 | ||
| 364 | AM | Bio 197H 9:00 - 12:00 | Bio 197H 9:00 - 12:00 | |||
| PM | ||||||
| 368 | AM | |||||
| PM | Bio 383H 12:30 - 4:30 | Bio 284 1:15 - 4:25 | Bio 383H 1:25 - 4:25 | |||
| 264 | AM | NSB 618 11:00 - 1:00 | ||||
| PM | Psych 430 2:30 - 4:30 | Bio 523 1:25 - 4:25 | Bio 523 1:25 - 4:25 | Psych 430 2:30 - 4:30 |
2011 Fall
2011 Fall kdorfman Tue, 12/20/2011 - 19:52| Class | Room | Day | Time |
|---|---|---|---|
| Bioimaging | 360 | M, W | 1:25 - 4:25 |
| QBoC | 364 | Tu, Th | 12:30 - 3:30 |
| VASCI 290F | 368 | M | 1:00 - 3:45 |
| CM&BL | 368 | Th | 12:30 - 4:30 |
| CM&BL | 360 | F | 12:30 - 2:30 |
| Histology | 264 | Tu, W | 1:25 - 4:25 |
| Research Methods | 360, 371 | F | 3:00 - 4:00 |
| Room | AM/PM | Mon | Tues | Wed | Thurs | Fri |
|---|---|---|---|---|---|---|
| 360 | AM | |||||
| PM | Bioimage 1:25 - 4:25 | Bioimage 1:25 - 4:25 | CM&BL 12:20 - 2:30, Res Meth 3:00 - 4:00 | |||
| 364 | AM | |||||
| PM | QBoC 12:20 - 3:30 | QBoC 12:20 - 3:30 | ||||
| 368 | AM | |||||
| PM | VASCI 290F 1:00 - 3:30 | CM&BL 12:20 - 4:30 |
2012 Fall
2012 Fall kdorfman Thu, 08/02/2012 - 19:30| Class | Room | Day | Time |
|---|---|---|---|
| Bioimaging | 360 | M, W | 1:25 - 4:25 |
| Model Syst | 360, 368 | Tu, Th | 1:25 - 4:25 |
| QBoC | 364 | Tu, Th | 12:30 - 3:30 |
| VASCI 290F | 368 | M | 1:00 - 3:45 |
| CM&BL | 368 | W | 1:25 - 4:25 |
| CM&BL | 360 | F | 1:25 - 4:25 |
| Histology | 264 | Tu, W | 1:25 - 4:25 |
| Room | AM/PM | Mon | Tues | Wed | Thurs | Fri |
|---|---|---|---|---|---|---|
| 360 | AM | |||||
| PM | Bioimage 1:25 - 4:25 | Model Syst 1:25 - 4:25 | Bioimage 1:25 - 4:25 | CM&BL 12:20 - 2:30 | ||
| 364 | AM | |||||
| PM | QBoC 12:20 - 3:30 | QBoC 12:20 - 3:30 | ||||
| 368 | AM | |||||
| PM | VASCI 290F 1:00 - 3:30 | CM&BL 12:20 - 4:30 | Model Syst 1:25 - 4:25 |
2016 Fall
2016 Fall kdorfman Mon, 08/29/2016 - 21:48| Room | dept | number | name | day & time | instructor | TA |
|---|---|---|---|---|---|---|
| 264 | AnSci | 365 | Fund lab tech | M 1:25 - 3:30 | Becker (?) | |
| 264 | Bio | 284 | Genetics lab | Th 8-12, 1-5 | Loomis | Angelou |
| 360 | Bio | 477H | Bioimaging | MW 1:25-4:25 | Wadsworth | Estes |
| 360 | Bio | 397MC | Cell & Molec bio lab | Th 1:25-4:25 | Bezanilla | Bascom |
| 364 | AnSci | 220 | Anat & Phys | MW 1:25-5:45 | Cousin | |
| 364 | Bio | 190H | QBoC | TuTh 1-4 | Rounds | Zimmerman |
| 368 | AnSci | 455 | Res An Mgmt | TuTh 8:30-11:30 | Balise | |
| 368 | Bio | 397MC | Cell & Molec bio lab | Tu 1:25-4:25 | Bezanilla | Bascom |
2022 Fall
2022 Fall kdorfman Mon, 08/08/2022 - 18:55| Dept | course # | Prof | TA | Room | Day | Time |
|---|---|---|---|---|---|---|
| Bio | 284 (genetics) | Laney | 264 | M,W | 1:25 - 5:25 | |
| Bio | 284 (genetics) | Loomis | 264 | Tu,Th | 1 - 5 | |
| AnSci | 220 (A&P) | Cousin | 364 | M,W | 11:15 - 5:45 | |
| AnSci | 366 (Micro) | Becker | 364 | Tu,Th | 8:30 - 11:15 | |
| AnSci | 366 (Micro) | Becker | 364 | F | 8 - 10:45 | |
| Bio | 161H (QBoC) | Francis | 364 | Tu,Th | 1-4 | |
| AnSci | 365 (vet lab techniques) | Becker | 368 | Tu,Th | 1-4 | |
| AnSci | 368 (canine cancer) | Arcaro | 368 | Th | 8:30 - 11:15 | |
| AnSci | 368 (canine cancer) | Arcaro | 368 | W | 1 - 3:45 | |
| Bio | 499CB (hon) | Loomis | 368 | F | 9:05 - 12:05 | |
| Bio | 477H (bioimaging) | Stephens | Bahiru | 360 | Tu,Th | 1-4 |
| Bio | 383H (gene & genome) | Maresca | 360 | M | 12:20 - 4:25 | |
| Bio | 383H (gene & genome) | Maresca | 360 | W | 1:25 - 4:25 |
2024 spring
2024 spring kdorfman Tue, 11/21/2023 - 15:14Calendars
360 S2024
360 S2024 kdorfman Tue, 11/21/2023 - 15:15264 S2024
264 S2024 kdorfman Tue, 11/21/2023 - 15:16| Dept | no. | days | time | instructor | subject | materials and equipment |
|---|---|---|---|---|---|---|
| Bio | 162 H | Tu Th | 8:15-11:15 | Riley | quantitative systems biol | microbiology, scopes |
| Bio | 523 | Tu W |
1-4 1:25-4:25 |
Spracklen | histology | scopes, staining |
| Psych | 430 | M | 9-12 | Davidson | neuroscience | scopes, dissecting |
| Psych | 618 | W | 10-12 | Moorman | cognitive science |
360 S2024
360 S2024 kdorfman Tue, 11/21/2023 - 15:16| Dept | # | day | time | prof | subject | materials and equipment |
|---|---|---|---|---|---|---|
| Psych | 430 | M | 9-12 | Bergan | neurosci | fl scopes, dissecting, stain |
| Bio | 424 | Tu Th | 9-12 | Okusu | marine bio | fl , dis scopes, growth chamber |
| F | 9-12 | |||||
| 1-4 | ||||||
| Bio | 477H | Tu Th | 1-4 | Wadsworth | Bioimaging | Fl scopes, tissue culture |
364 S2024
364 S2024 kdorfman Tue, 11/21/2023 - 15:17| Dept | # | day | time | instructor | subject | materials & equipment |
|---|---|---|---|---|---|---|
| Bio | 284 | Tu th | 1-5 | Chalufiya | genetics lab | molecular bio, scopes, incubator |
| AnSci | 366 | M W |
1:25-4:25 11:15 - 2 |
Gueye Becker |
microbiology | scopes, incubator |
| Bio | 427 | W | 2:30 - 5:30 | Bartlett | perfect plant | |
| AnSci | 487 | Tu Th | 8:30-11:15 | Cousin Alfandari |
embryology | dissecting scope, refrigerating incubator |
368 S2024
368 S2024 kdorfman Tue, 11/21/2023 - 15:17| Dept | # | day | time | instructor | subject | materials and equipment |
|---|---|---|---|---|---|---|
| AnSci | 521 | Tu F |
8:30-11:15 11:15 - 1:25 |
reproduction |