Cells Monday 11/26
Cells Monday 11/26 kdorfman Mon, 11/19/2012 - 19:20Names | cell type | dishes | coverslips | reagents |
---|---|---|---|---|
Jonathan & Laura | LL parentals | 5 | (Sunday) | |
Mike & Theresa | 3t3 | 6 | ||
Mike & Mike | LL gamma tub | 4 | ||
Cassie & Marc | LL parentals | 4 | fluo4-AM | |
Dave & Tyler | LL alpha-GFP | 2 | 2 | |
Mike & Katherine | LL parentals | 2 | ||
LL alpha | 2 | |||
Ray & Poya | LL alpha-GFP | 8 | ciliobrevin (HPI-4) (fix) BI2536 |
Plating:
- LL parental:
- 5 coverslips,
- 6 dishes
- LL gamma: 4 dishes
- LL alpha:
- 2 dishes
- 10 coverslips
- LL alpha, myo:
- 3t3: 6 dishes