HBSS
HBSS kdorfman Fri, 04/03/2020 - 14:57Hank's Balanced Salt Solution
stock bottle kept in tissue culture fridge
To make 1 Liter from dry ingredients
Components | MW | (mg/L) | mM |
---|---|---|---|
Calcium Chloride (CaCl2) (dihyd.) | 147 | 185 | 1.26 |
Magnesium Chloride (MgCl2-6H2O) | 203 | 100 | 0.493 |
Magnesium Sulfate (MgSO4-7H2O) | 246 | 100 | 0.407 |
Potassium Chloride (KCl) | 75 | 400 | 5.33 |
Potassium Phosphate monobasic (KH2PO4) | 136 | 60 | 0.441 |
Sodium Bicarbonate (NaHCO3) | 84 | 350 | 4.17 |
Sodium Chloride (NaCl) | 58 | 8000 | 137.93 |
Sodium Phosphate dibasic (Na2HPO4-6H20) | 268 | 90.6 | 0.338 |
D-Glucose (Dextrose) | 180 | 1000 | 5.56 |
Filter sterilize
To make from stock solutions:
Components | Ci (M) | cf (mM) | 1000 | 500 | 250 | mL |
---|---|---|---|---|---|---|
CaCl2 | 0.5 | 1.26 | 2.52 | 1.26 | 0.63 | mL |
MgCl2 | 1 | 0.493 | 0.493 | 0.247 | 0.108 | mL |
MgSO4 | 1 | 0.407 | 0.407 | 0.204 | 0.102 | mL |
KCl | 1 | 5.33 | 5.33 | 2.67 | 0.131 | mL |
KH2PO4 | 1 | 0.441 | 0.441 | 0.22 | 0.11 | mL |
NaHCO3 | 0.5 | 4.17 | 8.34 | 4.17 | 0.209 | mL |
NaCl | 5 | 137.93 | 27.59 | 13.79 | 6.9 | mL |
Na2HPO4 | 1 | 0.338 | 0.338 | 0.169 | 0.085 | mL |
Glucose | - | - | 1 | 0.5 | 0.25 | g |
Filter sterilize