!2023 Wadsworth BioImaging
!2023 Wadsworth BioImaging kdorfman Fri, 01/13/2023 - 17:39Spring 2023
Handouts saved in OneDrive here
2023 Project 1
2023 Project 1 kdorfman Wed, 03/29/2023 - 14:33W 3/29/23
| Treatment | Stock concentration | Dilute in |
|---|---|---|
| Latrunculin | 1 mM | serum-free medium (e.g., Fluorobrite) |
| Taxol | 10 mM | medium |
| Nocodazole | 33 mM | DMSO to 1 mM, medium to 3.3 uM |
| STLC | 1 mM | medium |
| GSK-923295 | ||
| MG132 |
Fixatives:
Media:
Stains:
2023 Project 1 day 2
2023 Project 1 day 2 kdorfman Wed, 03/29/2023 - 21:31For M 4/3/23
| Grp | dish or coverslip | strain | reagents |
|---|---|---|---|
| 1 | 3 dishes | GFP tubulin | GSK, |
| 2 | 3 coverslips | GFP tubulin | GSK, fix & DAPI |
| 3 | 4 dishes | GFP tubulin | Taxol, nuc blue |
| 4 | 6 coverslips | GFP tubulin | Latrunculin, serum-free medium, phalloidin, fix & DAPI |
| 5 | 4 dishes | GFP | STLC, DMSO, nuc blue |
| 6 | 6 coverslips | parental | MG 132, fix, anti alpha tubulin, goat anti-rat-FITC, DAPI |
| 7 | 3 coverslips | GFP | Taxol, fix & DAPI |
| 8 | 6 coverslips | GFP | MG132, methanol, hec 1 & DAPI |
2023 Project 1 day 3
2023 Project 1 day 3 kdorfman Mon, 04/03/2023 - 20:57W April 5
| Group | Cells | dish or coverslip | reagents |
|---|---|---|---|
| 1 | GFP | 3 coverslips | |
| 2 | nothing | all set | |
| 3 | GFP | 6 dishes | Taxol, nuc blue |
| 4 | GFP tubulin | 6 coverslips | Latrunculin, serum-free medium, phalloidin, fix & DAPI |
| 5 | GFP | 2 dishes | |
| 6 | no cells | all set | anti alpha tubulin, goat anti-rat-FITC, DAPI |
| 7 | GFP | 3 coverslips | |
| 8 | GFP | 6 coverslips |
2023 Project 1 day 4
2023 Project 1 day 4 kdorfman Wed, 04/05/2023 - 20:26for Monday 4/10/2023
| Group | dishes | coverslips | cell type | reagents |
|---|---|---|---|---|
| 1 | 1 | GFP-tub | GSK 923295 | |
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | 3 | GFP-tub | STLC | |
| 6 | ||||
| 7 | ||||
| 8 |
2023 Project 2
2023 Project 2 kdorfman Tue, 04/11/2023 - 17:312023-May
2023-May kdorfman Tue, 05/02/2023 - 15:05| Started | Needed | cells1 | 12.52 | 25 | 75 | dish3 | slips4 | treated | for |
|---|---|---|---|---|---|---|---|---|---|
| M 5/1 | W 5/3 | LL | 1 | 2 | 1 | ||||
| LL | 4 | 300 nM centrinone | J | ||||||
| HeLaC | 2 | 250 nM centrinone | J | ||||||
| W 5/3 | F 5/5 | LL | 1 | 1 | C: large numbers | ||||
| F 5/5 | S, S | LL | |||||||
| M 5/8 | LL | ||||||||
| HeLaC | |||||||||
| M 5/8 | W 5/10 | LL | |||||||
| HeLa | |||||||||
| HeLaC |