Ingredient1 | 1X (mM) | 10X (M) |
---|---|---|
CaCl2 | 0.9 | 0.009 |
MgCl2 | 0.493 | 0.00493 |
KCl | 2.67 | 0.0267 |
NaCl | 137.9 | 1.379 |
HEPES | 10 | 0.1 |
-
Concentrations from Lab 9, Bioimaging 2008, Dave Gross ↩︎
- Printer-friendly version
- Log in to post comments
Ingredient1 | 1X (mM) | 10X (M) |
---|---|---|
CaCl2 | 0.9 | 0.009 |
MgCl2 | 0.493 | 0.00493 |
KCl | 2.67 | 0.0267 |
NaCl | 137.9 | 1.379 |
HEPES | 10 | 0.1 |
Concentrations from Lab 9, Bioimaging 2008, Dave Gross ↩︎