antibiotic | full | partial | exp |
---|---|---|---|
Ampicillin | none | minimal | 2023 |
Ceftazidime | 10 | 2 | 2023/10/31 |
Chloramphenacol | 9 | 2 | 2025/10/31 |
Doxycycline | 9 | 2 | 2024/10/31 |
Erythromycin | 9 | 1 | 2025/10/31 |
Kanamycin | 10 | 1 | 2025/10/31 |
Neomycin | 9 | 1 | 2025/10/31 |
Novobiocin | none | 1 | 2023/03/31 |
Penicillin | 7 | 3 | 2023/09/30 |
Streptomycin | 19 | 0 | 2026/08/31 |
Tetracycline | 3 | 2 | 2024/04/30 |
Trimethoprim | 2 | 0 | 2022 |
Vancomycin | 9 | 0 | 2025/02/08 |
- Printer-friendly version
- Log in to post comments