From Dolan DNA learning center
Bacterial Strain | Strain Description | Details |
---|---|---|
HT115(DE3) | HT115(DE3) E. coli | RNAi feeding strain |
HT115(DE3)/pL4400 | Empty RNA1 feeding vector L4440 in feeding strain | Ampicillin selection No phenotype |
HT115(DE3)/pL4400(bli-1) | blister-1 RNAi feeding strain | induces blister by RNAi |
HT115(DE3)/pL4400(dpy-10) | dpy-10 RNAi feeding strain | induces dumpy by RNAi |
HT115(DE3)/pL4400(rol-5) | rol-5 RNAi feeding strain | induces roller phenoytpe by RNAi |
HT115(DE3)/pL4400(T04A11.6) | him-6 RNAi feeding strain | induces high incidence of males by RNAi |
HT115(DE3)/pL4400(unc-22) | unc-22 RNAi feeding strain | induces twitcher by RNAi |
HT115(DE3)/pL4400(unc-23) | unc-23 RNAi feeding strain | induces uncoordination by RNAi |
OP50 | Uracil auxotroph E. coli B. | feeding behavior for C. elegans |
- Printer-friendly version
- Log in to post comments