Saccharomyces cerevisiae strains
From Carolina Biological Supply
Name | Description | Item no | Quantity |
---|---|---|---|
HA0 | Strain a, wild type | 173620 | 1 |
HB0 | Strain alpha, wild type | 173621 | 1 |
HA1 | Strain a, ade1 | 173622 | 1 |
HB1 | Strain alpha, ade1 | 173623 | 1 |
HA2 | Strain a, ade2 | 173624 | 1 |
HAR | Strain a, ade2 "unknown" | 173625 | 1 |
HB2 | Strain alpha, ade2 | 173626 | 1 |
HBR | Strain alpha, ade2 "unknown" | 173627 | 1 |
HA1,2 | Strain a, ade1 ade2 | 173628 | 1 |
HB1,2 | Strain alpha, ade1 ade2 | 173629 | 1 |
Note: In the future, omit the R strains - that's just a different nomenclature for the ade2 strains!
Made frozen stocks from the Carolina strains.
Frozen stocks from Horizon/Dharmacon
Abbreviation | stock # | description | Clone ID | Accession |
---|---|---|---|---|
Dhar HB2 | YSC672-201919043 | Yeast MATalpha knock out strain | 12384 | YOR128C |
Dhar HA1 | YSC6273-201935882 | Yeast MATa knockout strain | 414 | YAR015W |
- Printer-friendly version
- Log in to post comments