Solutions to have at the beginning of the semester
Amount | conc | solution | |
---|---|---|---|
100 | mL | 10% | Tween in water |
50 | mL | 10% | Tween in PBS |
100 | mL | 10% | Triton-X in water |
100 | mL | 10% | Triton-X in PBS |
5 | L | 10X | PBS |
1 | L | 1x | PBS in 10 mL sterile aliquots |
4 | L | 1x | PBS-Tw-Az |
25 | mL | 10% | Sodium azide |
250 | mL | 10X | HBS |
100 | mL | 10 X | Ca-free HBS |
500 | mL | 1x | Non-CO2 medium with serum |
1000 | mL | 1x | Non-CO2 serum free medium |
2 | L | 1x | F10-Hams |
250 | mL | 1x | serum free F-10 Hams |
1 | L | 1x | DMEM |
20 | mL | DAPI Fluoromount Fisher OB010020 2 bottles to share. |
- Printer-friendly version
- Log in to post comments