Medium | started with (approx) | left over | actually used |
---|---|---|---|
LB 25 mL in 50-mL tube | 500 | 489 | 11 |
LB 20 mL in 125 mL flask | 14 | 14 | 0 |
MacConkey plates | 650 | 162 | 488 |
MH plates | 560 | 325 | 235 |
Soy-Trypticase plates | 32 | 0 | 32 |
Antibiotic | started with | left over | actually used |
---|---|---|---|
amp | 48 | 26 | 22 |
cipro | 48 | 27 | 21 |
erythro | 48 | 34 | 14 |
Kan | 48 | 31 | 17 |
Tetra | 48 | 30 | 18 |
- Printer-friendly version
- Log in to post comments