Cells for lab
day | date | Lab | cells | stained for |
---|---|---|---|---|
W | 9/5 | 1. intro | fixed LL | phalloidin or MT, DAPI |
F | 9/7 | 2. Image formation | fixed LL | phalloidin or MT, DAPI |
W | 9/12 | 3. making figures | none | |
F | 9/14 | 4. NA | fixed LL | MT, phalloidin, DAPI |
W | 9/19 | 5. Resolution | fixed LL | MT, DAPI |
F | 9/21 | 6. fluorescence | fixed LL | MT, phalloidin, DAPI REALLY BRIGHT for photobleaching! |
W | 9/26 | lab practical | none | |
F | 9/28 | presentation | none | |
W | 10/3 | 7. immunoflluor | fixed LL , 3t3 (fixed?), live LL on coverslips |
unstained |
F | 10/5 | 8. organelles | fixed LL | Golgi, gamma tub, Hec 1, Lap 2, Alpha actinin, ZO 1 |
F | 10/12 | 9. Live cells |
- Printer-friendly version
- Log in to post comments