Class Schedule:
date | day | cells | reagents |
---|---|---|---|
9/2 | Th | fixed HeLa H2B-GFP mcherry-alpha Tubulin | 10 untreated, and 24 treated with VPA, nocodazole, trichostatin A, cytochalasin D, latrunculin |
9/7 | Tu | ||
9/9 | Th | ||
9/14 | Tu | PS-Speck slides B&G | |
9/16 | Th | ||
9/21 | Tu | photo bleaching HeLa slides | |
9/23 | Th | B16 on coverslips | Para-glut Rat anti-tubulin goat anti-rat PBS-Tw-Az |
9/28 | Tu | 1 flask B16/pair | passaging |
9/30 | Th | view dish from previous lab split for nucleofection |
mini-prep EB1 |
10/5 | Tu | ||
10/7 | Th | ||
10/12 | Tu | ||
10/14 | Th | ||
10/19 | Tu | ||
10/21 | Th | ||
10/26 | Tu | Students split cultures from Drew into 4-chambered dishes | |
10/28 | Th | ||
11/2 | Tu | Students split onto 4 coverslips, 1 flask/pair | 6-well dishes, sterile coverslips |
11/4 | Th | view NLS-GFP cells from Drew's lab, IF | PFA rabbit anti 5mC rabbit anti-DNMT1 goat anti-rabbit green (try red next time) |
11/9 | Tu | ||
11/11 | Th | Veteran's Day | |
11/16 | Tu | ||
11/18 | Th | ||
11/23 | Tu | Th schedule | |
11/25 | Th | Thanksgiving | |
11/30 | Tu | ||
12/2 | Th | ||
12/7 | Tu |
- Printer-friendly version
- Log in to post comments