| date | scope | cells | reagents |
|---|---|---|---|
| 4/10 | 1 | 3 LL parentals (coverslip or dish?) | ? |
| 2 | Volvox | Volvox medium (ordered) | |
| 3 | LL parentals, dense | ? | |
| 4 | 4 3t3 live in dish | ? | |
| 5 | 4 LL GFP tubulin live in dish | ? | |
| 6 | 3 LL GFP tubulin live in dish? | ? | |
| 7 | 1 live ll parentals in dish | ceramide | |
| 8 | 3 GFP actin (in dish?) | cytochalasin D |
| date | scope | cells | reagents |
|---|---|---|---|
| 4/12 | 1 | 3 LL parental in dishes | |
| 2 | Volvox aureus (ordered) | ||
| 3 | dense LL's (reuse Tuesday's cells? | could use GFP tubulin | |
| 4 | 6 dishes 3t3 densely plated | ||
| 5 | 3 live GFP actin LL's, 1 GFP tubulin LL | cytochalasin D, latrunculin | |
| 6 | 3 GFP tubulin in dish | ||
| 7 | 2 parental LL in dish | ceramide | |
| 8 | 3 GFP tubulin in dishes |
| date | scope | cells | reagents |
|---|---|---|---|
| 4/19 | 1 | 5 dishes LL parentals, dense | |
| 2 | Volvox aureus | (will check Monday; order more if needed) | |
| 3 | will tell us by Tuesday | ||
| 4 | 5 3t3 in dishes | ||
| 5 | 3 actin GFP, 3 GFP tubulin LLs (dishes) | ||
| 6 | 4 GFP tubulin LL's (dishes) | ||
| 7 | 2 LL parental in dish | NBD ceramide | |
| 2 GFP-tubulin coverslip | anti-Golgi | ||
| 8 | 2 GFP tubulin, 1 GFP actin LLs in dishes |
| date | scope | cells | reagents |
|---|---|---|---|
| 4/24 | 1 | 3 LL parentals in dish | |
| 2 | Volvox | ||
| 3 | 4 dense dishes LL parentals | ||
| 4 | 3 live 3t3, 3 live LL | ||
| 5 | 3 live GFP tub LL, 3 actin | ||
| 6 | 4 GFP tubulin LL live | ||
| 7 | 3 live LL parentals | ceramide | |
| 8 | 2 dishes LL GFP tubulin |
- Printer-friendly version
- Log in to post comments