For Wed, 11/14/12
Names | cell type | # dish/coverslip | reagents |
---|---|---|---|
Jonathan & Laura | LL parentals | 5 slips | fixative, mounting medium |
Mike & Theresa | 3t3 | 4 dishes | transferrin, Fe-HBS, HBS |
Mike & Mike | LL alpha-GFP, myo-RFP | 4 dishes | blebbistatin, non-CO2 medium |
Cassie & Marc | LL parentals | 4 dishes | nuc-blue, HBS, Fluo-4, non-CO2 |
Dave & Tyler | LL alpha-GFP | 2 dishes, 2 slips | Fix, mitotracker, Rhodamine123, non-CO2, PBS |
Mike & Katherine | LL parentals | 3 dishes | ceramide, non-CO2, PBS |
Ray & Poya | LL alpha-GFP | 2 dishes | non- CO2 |
Plating:
- LL parental: 5 coverslips, 7 dishes
- LL alphas: 4 dishes, 2 coverslips
- LL alpha, myo: 4 dishes
- 3t3: 4 dishes
- Printer-friendly version
- Log in to post comments