Group | Cells | MatTek | Coverslip | Reagents |
---|---|---|---|---|
Kevin & Chris | LLCPk | 0 | 6 | ER tracker, anti golgi |
Megan & Olivia | actin | 3 (20 mm) | 0 | cyto D |
Andrew & Amelia | actin | 4 (20 mm) | 0 | Cyto D |
Alex & Quentin | tubulin | 4 (14mm) | 0 | Noc & taxol |
Luke & Don | tubulin | 4 (20 mm) | 0 | ER tracker |
Jon & Silas | 3t3 | 2 (20 mm) | 4 | Cyto D |
Molly & Jason | s2 | 0 | 0 | Con A, colcemid or colchicine |
- Printer-friendly version
- Log in to post comments