For M 4/3/23
| Grp | dish or coverslip | strain | reagents |
|---|---|---|---|
| 1 | 3 dishes | GFP tubulin | GSK, |
| 2 | 3 coverslips | GFP tubulin | GSK, fix & DAPI |
| 3 | 4 dishes | GFP tubulin | Taxol, nuc blue |
| 4 | 6 coverslips | GFP tubulin | Latrunculin, serum-free medium, phalloidin, fix & DAPI |
| 5 | 4 dishes | GFP | STLC, DMSO, nuc blue |
| 6 | 6 coverslips | parental | MG 132, fix, anti alpha tubulin, goat anti-rat-FITC, DAPI |
| 7 | 3 coverslips | GFP | Taxol, fix & DAPI |
| 8 | 6 coverslips | GFP | MG132, methanol, hec 1 & DAPI |
- Printer-friendly version
- Log in to post comments