W April 5
Group | Cells | dish or coverslip | reagents |
---|---|---|---|
1 | GFP | 3 coverslips | |
2 | nothing | all set | |
3 | GFP | 6 dishes | Taxol, nuc blue |
4 | GFP tubulin | 6 coverslips | Latrunculin, serum-free medium, phalloidin, fix & DAPI |
5 | GFP | 2 dishes | |
6 | no cells | all set | anti alpha tubulin, goat anti-rat-FITC, DAPI |
7 | GFP | 3 coverslips | |
8 | GFP | 6 coverslips |
- Printer-friendly version
- Log in to post comments