for Monday 4/10/2023
Group | dishes | coverslips | cell type | reagents |
---|---|---|---|---|
1 | 1 | GFP-tub | GSK 923295 | |
2 | ||||
3 | ||||
4 | ||||
5 | 3 | GFP-tub | STLC | |
6 | ||||
7 | ||||
8 |
- Printer-friendly version
- Log in to post comments
for Monday 4/10/2023
Group | dishes | coverslips | cell type | reagents |
---|---|---|---|---|
1 | 1 | GFP-tub | GSK 923295 | |
2 | ||||
3 | ||||
4 | ||||
5 | 3 | GFP-tub | STLC | |
6 | ||||
7 | ||||
8 |