Here are the equipment & reagents
LN2, tongs and dewars
ball mill (pre-chill the blocks)
grinding tubes and steel balls
miracloth cut into squares
funnels
Compost pot
Stinky waste bucket in hood for Beta mercapto ethanol
Dirty pots dishpan
Reagent | per rxn | per pair | per class |
---|---|---|---|
DNA extraction buffer | 600 uL | 1250 uL | 16.25 mL |
KOAc 5M </a. | 250 uL | 550 uL | 7.150 mL |
Isopropanol | 600 uL | 1200 uL | 15.6 mL - pre-aliquoted into round bottom centrifuge tubes |
EtOH 70% | 400 uL | 850 uL | 12 mL |
NaOAc 3M | 10 uL | 25 uL | 325 uL |
T10E5 | 100 uL | 225uL | 3 mL |
EtOH 100% | 200 uL | 450 uL | 6 mL |
T10E1 | 50 uL | 125 uL | 1.625 mL |
- Printer-friendly version
- Log in to post comments