Tom Maresca's first run of G&GA
Reagent | for | part # | ordered? | received? |
---|---|---|---|---|
1 M Tris HCl pH 7.5 | Isothermal mix | no | on buffer shelf | |
1 M MgCl2 | Isothermal mix | no | on buffer shelf | |
10 mM dNTP | isothermal mix | Fisher R9012 | no | in RT reagents box (-20) |
1M DTT | isothermal mix | Acros 426380500 | no | in refrigerator door |
Peg 8000 | isothermal mix | Fisher 04344322 | yes | no |
NAD | isothermal mix | MP Biomedicals 02100499.1 | yes | |
T5 exonuclease | PCR | Fisher M0663S | yes | Maresca freezer box |
Phusion polymerase | PCR | Fisher F530S | yes | Maresca freezer box -20 |
Taq ligase | PCR | NEB M0208L | yes | Maresca freezer box |
SiR Tubulin | microtubule stain | Fisher NC0958386 | yes | Maresca freezer box -20 |
T7 RiboMAX Express RNAi System | RNAi expts | Promega PRP1700 | yes | Maresca freezer box |
Heat inactivated FBS | S2 culture | Fisher 10082147 | yes | freezer -20 |
Anti-anti | S2 culture | Fisher F530S | no | tissue culture aliquots freezer box |
S2 medium | S2 culture | Fisher 21720-24 | ordered 4 | no |
ZR plasmid miniprep | S2 transformation | D4015 | yes |
- Printer-friendly version
- Log in to post comments