2015 (S) Restriction list

Submitted by kdorfman on Fri, 02/06/2015 - 16:03
Enzyme Cut Smart NEB 1 NEB 2 NEB 3 NEB 4
Aat2 100 10 50 50
Acc651 25 10 75 100
Acl1 100 10 10 10
AflII 100 50 100 10
Age1[^1] 75 100 75 25
AlwN1 100 10 100 50
Apal1 100 100 100 10
Asc1 100 10 10 10
Ava1 100 10 100 25
Ava2 100 50 75 10
BamH1-HF 100 100 50 10
BciVI 100 100 25 10
Bgl2 10 10 10 100
BmgB1 10 10 10 100
BsaI 100 75 75 100
BspD1 100 25 75 50
BspE1 10 10 10 100
BsrB1 100 50 100 100
BsrG1 25 25 100 100
Cla1 100 10 50 50
Dra1 100 75 75 50
Eag1 10 10 25 100
Ear1 100 50 10 10
EcoR1 50 25 100 50
EcoRV-HF 100 25 100 100
HaeIII 100 50 100 25
Hha1 100 25 100 100
Hind3 50 25 100 50
Hind3 50 25 100 50
HinP1I 100 100 100 100
Hpa1 100 10 75 25
Hpa2 100 100 50 10
Kas1 100 50 100 50
Mbo1 100 75 100 100
Mlu1 25 10 50 100
Msp1 100 75 100 50
Nae1 100 25 25 10
Nco1 100 100 100 100
Nde1 100 75 100 100
Nhe1-HF 100 100 25 10
Pst1 50 75 75 100
Pvu1 10 10 25 100
Pvu2 100 50 100 100
Rsa1 100 25 50 10
Sac1 100 100 50 10
Sac2 100 10 100 10
Sal1 10 10 10 100
Sau3A1 100 100 50 10
Sca1 NR NR NR 100
SexA1 100 100 75 50
Spe1 100 75 100 25
Sph1 100 100 100 50
SphI
SSpI
Sty1 10 10 25 100
Sty1-HF 100 25 100 25
Xba1 100 10 100 75
Xcm1 100 10 100 25
Xho1 100 75 100 100
Xma1 100 25 50 10

[^1] gone as of 9/16