MS macronutrients 10X
Sigma M 0654
Component | mg/L |
---|---|
Potassium phosphate monobasic | 170 |
Magnesium sulfate | 180.7 |
Calcium chloride anhydrous | 332.2 |
Ammonium nitrate | 1650 |
Potassium nitrate | 1900 |
MS micronutrients 10X
Sigma M 0529
Component | mg/L |
---|---|
Boric acid | 6.2 |
Cobalt chloride . 6H2O | 0.025 |
Cupric sulfate. 5H2O | 0.025 |
Ferrous sulfate.7H2O | 27.8 |
Manganese sulfate. H2O | 16.9 |
Molybdic acid (sodium salt) o 2H2O | 0.25 |
Na2-EDTA | 37.3 |
Potassium iodide | 0.83 |
Zinc sulfate.7H2O | 8.6 |
- Printer-friendly version
- Log in to post comments