Potting on soil
date | wks before | Lab | purpose | per pot | pots/pair | # pots |
---|---|---|---|---|---|---|
1/4 | 8 | 0.3 | demo | 3-5 | 1 | 10 |
1/11 | 7 | 0.3 | demo | 3-5 | 1 | 10 |
3 | 1.1 | DNA | lots! | 4 | 40 | |
1/18 | 6 | 0.3 | demo | 3-5 | 1 | 10 |
2 | 1.1 | DNA | lots! | 4 | 40 | |
1/25 | 5 | 0.3 | demo | 3-5 | 1 | 10 |
2/1 | 4 | 0.3 | demo | 3-5 | 1 | 10 |
2/8 | 3 | 0.3 | demo | 3-5 | 1 | 10 |
2/15 | 2 | 0.3 | demo | 3-5 | 1 | 10 |
2/27 | 6 | 5.3 | projects | 3-5 | 1 | 10 |
3/6 | 5 | 5.3 | projects | 3-5 | 1 | 10 |
3/13 | 4 | 5.3 | projects | 3-5 | 1 | 10 |
3/20 | 3 | 5.3 | projects | 3-5 | 1 | 10 |
3/27 | 2 | 5.3 | projects | 3-5 | 1 | 10 |
Planting on plates
date | for Lab | purpose | # plates | notes |
---|---|---|---|---|
2/22 | 0.3 | demo | 10 | 1 weeks before lab |
3/26 | 5.3 | projects | 10 | 2 weeks before lab |
4/3 | 5.3 | projects | 10 | 1 weeks before lab |
- Printer-friendly version
- Log in to post comments